Houston DuraCoat Services
Factory Certified DuraCoat Finishing Facility.
Gulf Coast Firearms is a factory certified DuraCoat finishing facility.
DuraCoat Firearm Finishes are the finest firearms finishes on the planet! DuraCoat can be used to refinish a firearm back to its original shine and luster, or to give it a completely new look.
Over 53 camouflage patterns are available, as well as, custom camouflage patterns to your liking. DuraCoat can be combined to make any color in the spectrum in whatever sheen you prefer. When we’re finished with your firearm, you’ll have a unique, durable, corrosion resistant finish that you’ll be proud of for years!
There are lots of options when it comes to DuraCoat, and this page only touches the surface. Please call us with any questions you might have and we can help you decide exactly what is right in your application.
Warning: getimagesize(http://gulfcoastfirearmstx.com/wp-content/uploads/2019/03/houston_duracoat_certified-finisher-2.jpg): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/customer/www/houstonfirearmtransfers.com/public_html/wp-content/plugins/jupiter-donut/includes/wpbakery/shortcodes/mk_image_switch/mk_image_switch.php on line 104


We are one of only FOUR Houston-area factory certified finishers and are the ONLY certified finisher in Harris County! Unlike other shops that just purchase the product and apply it, we made an investment in your firearm by traveling to Wisconsin to be factory trained.
While there we learned tips and tricks, and frankly, secrets, about how to apply DuraCoat. To say it just as we were told during our training, if you haven’t participated in the factory training, you’re more than likely doing it wrong! This is particularly true when it comes to camouflage.
DuraCoat Colors & Patterns
DuraCoat Pricing
Item* | DuraCoat | DuraCoat SL | Parkerizing | DuraBake | Dura-Heat |
---|---|---|---|---|---|
* as applicable, includes disassembly/reassembly | |||||
Barreled receivers | 189.00 | 197.00 | 180.00 | 189.00 | 211.50 |
Semi-auto rifles (metal only) | 265.50 | 273.50 | 252.00 | 265.50 | 292.50 |
Handguns | 261.00 | 269.00 | 247.50 | 261.00 | 288.00 |
Uppers/lowers | 58.50 | 66.50 | N/A | 58.50 | 85.50 |
Bolts | 67.50 | 75.50 | 54.00 | 67.50 | 94.50 |
Handgun slides | 63.00 | 71.00 | 49.50 | 63.00 | 90.00 |
Handgun frames | 153.00 | 161.00 | 139.50 | 153.00 | 180.00 |
Pistol barrels | 45.00 | 53.00 | 31.50 | 45.00 | 72.00 |
Rifle barrels | 90.00 | 98.00 | 72.00 | 90.00 | 112.50 |
Carry Handle | 49.50 | 57.50 | 36.00 | 49.50 | 76.50 |
Mags | 18.00 | 26.00 | 13.50 | 18.00 | 45.00 |
Scopes | 72.00 | 80.00 | N/A | N/A | 94.50 |
Scope rings | 67.50 | 75.50 | 45.00 | 67.50 | 90.00 |
Bipods | 67.50 | 75.50 | 54.00 | 67.50 | 94.50 |
Stock Sets | 85.50 | 93.50 | N/A | N/A | 108.00 |
Stocks | 81.00 | 89.00 | N/A | N/A | 103.50 |
Suppressors/silencers | 45.00 | 53.00 | 31.50 | 45.00 | 72.00 |
Item* | Group I | Group II | Group III | Group IV | Group V | Group VI |
---|---|---|---|---|---|---|
* as applicable, includes disassembly/reassembly | ||||||
Barreled receivers | 255.00 | 270.00 | 280.00 | 355.00 | 380.00 | 400.00 |
Semi-auto rifles (metal only) | 320.00 | 330.00 | 350.00 | 435.00 | 470.00 | 500.00 |
Handguns | 265.00 | 280.00 | 295.00 | 365.00 | 400.00 | 465.00 |
Handgun slides | 110.00 | 115.00 | 120.50 | 155.00 | 165.00 | 175.00 |
Handgun frames | 150.00 | 155.00 | 165.00 | 210.00 | 220.00 | 230.00 |
Mags | 20.00 | 20.00 | 25.00 | 30.00 | 35.00 | 50.00 |
Scopes | 110.00 | 115.00 | 125.00 | 155.00 | 165.00 | 175.00 |
Scope rings | 80.00 | 85.00 | 90.00 | 100.00 | 105.00 | 110.00 |
Bipods | 80.00 | 85.00 | 90.00 | 100.00 | 105.00 | 110.00 |
Stock Sets | 175.00 | 180.00 | 190.00 | 230.00 | 255.00 | 300.00 |
Stocks | 160.00 | 165.00 | 170.00 | 210.00 | 220.00 | 250.00 |
Suppressors/silencers | 110.00 | 115.00 | 125.00 | 155.00 | 165.00 | 175.00 |
Group I | Group II | Group III | Group IV | Group V | Group VI |
---|---|---|---|---|---|
Afghan | Underbrush | Desert Storm | ACU | Desert Mirage Flage | Multicolor |
AmStripe | Winter Twig | Vietnam Tiger Stripe | Urban Mirage Flage | Wilderness Mirage Flage | |
Woodland Signature | Marsh | Belgian | Thailand Marine | Adv Tiger Stripe | |
Signature Snow | Adv AmStripe | Urban | East German | Diamond Plate | |
Bengal | Lady AmStripe | Woodland Prestige | Brick and Mortar | CADPAT | |
Flame | Goddess AmStripe | Egyptian Army | Swiss Army | Air Force ABU | |
Russian Army | Rhodesian | British DPM | Arctic Mirage Flage | Navy NWU | |
South African | Norwegian Army | German Flecktarn | Southern Viper | ||
French Army | Czech Republic | Russian Special Forces | Diamond Plate Stealth | ||
Desert DPM | Tribal | ||||
Barbed Wire | Chain Link | ||||
Razor Wire | Predator Fall Gray | ||||
Skulls | |||||
Blaze |

2235 Rolling Glen Dr.
Spring, TX 77373 (by appointment only)
Ph: (713) 510-GUNS (4867)
Fax: (281) 528-6767
Spring, TX 77373 (by appointment only)
Fax: (281) 528-6767
JHFX Design © 2019 Gulf Coast Firearms. All Rights Reserved.